Charles barkley stats biography wikipedia
Charles barkley stats biography wikipedia
Charles barkley position...
Charles Barkley
Charles Barkley in | |
| Born | () February 20, (age61) Leeds, Alabama |
|---|---|
| Nationality | American |
| Listed height | 6ft 6in (cm) |
| Listed weight | lb (kg) |
| High school | Leeds (Leeds, Alabama) |
| College | Auburn (–) |
| NBA draft | / Round: 1 / Pick: 5th overall |
| Selected by the Philadelphia 76ers | |
| Playing career | – |
| Position | Power forward |
| Number | 34, 32, 4 |
| – | Philadelphia 76ers |
| – | Phoenix Suns |
| – | Houston Rockets |
| Points | 23, ( ppg) |
| Rebounds | 12, ( rpg) |
| Assists | 4, ( apg) |
| Stats at | |
| Basketball Hall of Fame as player | |
| College Basketball Hall of Fame Inducted in | |
Charles Wade Barkley (born February 20, ) is an American former professional basketball player.
Nicknamed "Sir Charles" for his aggressive and outspoken behavior, and "The Round Mound of Rebound" for his unusual build and talent as a player, Barkley established himself as one of the National Basketball Association's (NBA) most dominati